Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.4 |
|---|---|
| Date-Time |
|
| Location | 19.846°S, 177.898°W |
| Depth | 574.2 km (356.8 miles) |
| Region | FIJI REGION |
| Distances | 121 km (75 miles) NE of Ndoi Island, Fiji 315 km (195 miles) WNW of NUKU`ALOFA, Tonga 431 km (267 miles) ESE of SUVA, Viti Levu, Fiji 2017 km (1253 miles) NNE of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 20.9 km (13.0 miles); depth +/- 17.3 km (10.7 miles) |
| Parameters | NST= 46, Nph= 47, Dmin=486.5 km, Rmss=0.73 sec, Gp= 86°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc00054ai |

No comments:
Post a Comment