Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.1 |
|---|---|
| Date-Time |
|
| Location | 7.576°N, 126.849°E |
| Depth | 79.2 km (49.2 miles) |
| Region | MINDANAO, PHILIPPINES |
| Distances | 104 km (64 miles) SSE of Hinatuan, Mindanao, Philippines 147 km (91 miles) ENE of Davao, Mindanao, Philippines 844 km (524 miles) W of KOROR, Palau 1007 km (625 miles) SE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 18.3 km (11.4 miles); depth +/- 7.5 km (4.7 miles) |
| Parameters | NST=187, Nph=195, Dmin=960.7 km, Rmss=0.86 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=2 |
| Source |
|
| Event ID | usc00054au |

No comments:
Post a Comment