Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.2 |
|---|---|
| Date-Time |
|
| Location | 14.229°N, 89.941°W |
| Depth | 16.1 km (10.0 miles) |
| Region | GUATEMALA |
| Distances | 50 km (31 miles) WNW of Santa Ana, El Salvador 71 km (44 miles) N of Acajutla, El Salvador 77 km (47 miles) SE of GUATEMALA, Guatemala 1138 km (707 miles) ESE of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 35.8 km (22.2 miles); depth +/- 8.5 km (5.3 miles) |
| Parameters | NST= 29, Nph= 29, Dmin=96.8 km, Rmss=0.96 sec, Gp=169°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc000548k |

No comments:
Post a Comment