Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 36.626°N, 56.794°E |
Depth | 16.9 km (10.5 miles) |
Region | NORTHEASTERN IRAN |
Distances | 92 km (57 miles) WNW of Sabzevar, Iran 105 km (65 miles) SSW of Bojnurd, Iran 160 km (99 miles) ESE of Gonbad-e Kavus, Iran 494 km (306 miles) ENE of TEHRAN, Iran |
Location Uncertainty | horizontal +/- 15 km (9.3 miles); depth +/- 6 km (3.7 miles) |
Parameters | NST=110, Nph=110, Dmin=>999 km, Rmss=0.82 sec, Gp= 58°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usc0005495 |
No comments:
Post a Comment