Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 34.479°S, 72.480°W |
Depth | 4.6 km (2.9 miles) (poorly constrained) |
Region | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
Distances | 126 km (78 miles) SW of San Antonio, Valparaiso, Chile 127 km (78 miles) WNW of Curico, Maule, Chile 129 km (80 miles) NW of Talca, Maule, Chile 203 km (126 miles) SW of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 19.2 km (11.9 miles); depth +/- 6.1 km (3.8 miles) |
Parameters | NST= 67, Nph= 68, Dmin=214.8 km, Rmss=0.59 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usc00054b7 |
No comments:
Post a Comment