Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 42.087°N, 142.453°E |
Depth | 65.2 km (40.5 miles) |
Region | HOKKAIDO, JAPAN REGION |
Distances | 92 km (57 miles) SE of Tomakomai, Hokkaido, Japan 110 km (68 miles) SW of Obihiro, Hokkaido, Japan 139 km (86 miles) SE of Sapporo, Hokkaido, Japan 748 km (464 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 16.1 km (10.0 miles); depth +/- 9.1 km (5.7 miles) |
Parameters | NST=156, Nph=159, Dmin=59 km, Rmss=0.86 sec, Gp= 90°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0005460 |
No comments:
Post a Comment