Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 52.902°N, 159.893°E |
Depth | 55 km (34.2 miles) |
Region | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
Distances | 84 km (52 miles) E of Petropavlovsk-Kamchatskiy, Russia 358 km (222 miles) NE of Severo-Kuril'sk, Kuril Islands, Russia 474 km (294 miles) WSW of Nikol'skoye, Komandorskiye Ostrova, Rus. 2480 km (1541 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 19.4 km (12.1 miles); depth +/- 9.2 km (5.7 miles) |
Parameters | NST=143, Nph=143, Dmin=84.6 km, Rmss=0.74 sec, Gp=119°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc00054a2 |
No comments:
Post a Comment