Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 39.023°N, 142.749°E |
Depth | 27.5 km (17.1 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 157 km (97 miles) ESE of Morioka, Honshu, Japan 183 km (113 miles) ENE of Sendai, Honshu, Japan 198 km (123 miles) SSE of Hachinohe, Honshu, Japan 455 km (282 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 19.1 km (11.9 miles); depth +/- 7.9 km (4.9 miles) |
Parameters | NST=152, Nph=152, Dmin=335.1 km, Rmss=0.91 sec, Gp=115°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0005450 |
No comments:
Post a Comment