Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 1.934°N, 128.252°E |
| Depth | 128.4 km (79.8 miles) |
| Region | HALMAHERA, INDONESIA |
| Distances | 159 km (98 miles) NE of Ternate, Moluccas, Indonesia 381 km (236 miles) E of Manado, Sulawesi, Indonesia 915 km (568 miles) SW of KOROR, Palau 1613 km (1002 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 20.7 km (12.9 miles); depth +/- 8.8 km (5.5 miles) |
| Parameters | NST= 78, Nph= 91, Dmin=693.5 km, Rmss=0.61 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc00053e6 |

No comments:
Post a Comment