Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 17.044°N, 85.793°W |
| Depth | 21.6 km (13.4 miles) |
| Region | NORTH OF HONDURAS |
| Distances | 112 km (69 miles) NE of Roatan, Honduras 125 km (77 miles) N of Trujillo, Honduras 317 km (196 miles) E of BELMOPAN, Belize 1439 km (894 miles) E of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 18.9 km (11.7 miles); depth +/- 9.7 km (6.0 miles) |
| Parameters | NST=185, Nph=198, Dmin=532.1 km, Rmss=0.9 sec, Gp=108°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | usc00054a7 |

No comments:
Post a Comment