Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.8 |
|---|---|
| Date-Time |
|
| Location | 52.977°N, 159.886°E |
| Depth | 43.8 km (27.2 miles) |
| Region | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
| Distances | 83 km (51 miles) E of Petropavlovsk-Kamchatskiy, Russia 364 km (226 miles) NE of Severo-Kuril'sk, Kuril Islands, Russia 468 km (290 miles) WSW of Nikol'skoye, Komandorskiye Ostrova, Rus. 2486 km (1544 miles) NNE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 18 km (11.2 miles); depth +/- 5.2 km (3.2 miles) |
| Parameters | NST=362, Nph=372, Dmin=958.5 km, Rmss=0.76 sec, Gp= 83°, M-type=regional moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | usc00054a3 |

No comments:
Post a Comment