Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 38.511°N, 141.881°E |
Depth | 63.2 km (39.3 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 91 km (56 miles) ENE of Sendai, Honshu, Japan 137 km (85 miles) ENE of Yamagata, Honshu, Japan 146 km (90 miles) SSE of Morioka, Honshu, Japan 366 km (227 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 19.3 km (12.0 miles); depth +/- 9 km (5.6 miles) |
Parameters | NST=136, Nph=146, Dmin=391.8 km, Rmss=1.12 sec, Gp=112°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc000543c |
No comments:
Post a Comment